TOTEM collaboration
Cite as: TOTEM collaboration (2024). 2011 Proton scattering data from Roman Pots at energy sqrt(s) = 7 TeV. CERN Open Data Portal. DOI:10.7483/OPENDATA.TOTEM.DZ6R.41RB
Dataset Derived Roman pot TOTEM 7TeV pp CERN-LHC
The dataset contains columns with detailed information from the 2011 TOTEM measurement conducted with the Roman Pot detectors. Data is provided in an NTuple format (.root file). Due to the close proximity of the detectors to the beam center (approximately 5 sigma beam) in a specific run with β* = 90 m, it covers |t|-values down to 5·10^{-3} GeV². The descriptions of the columns are provided below. The dataset is designed to facilitate easy access and analysis of the proton-proton scattering due to precalculated kinematic variables.
Variable | Type | Unit | Description |
---|---|---|---|
track_rp_*_valid | boolean | N/A | Flag describing if Roman Pot number * registered a hit |
track_rp_*_x | double | Milimeters | x coordinate of the hit in the Roman Pot number *, equals 0 if valid flag is flase |
track_rp_*_y | double | Milimeters | y coordinate of the hit in the Roman Pot number *, equals 0 if valid flag is flase |
timestamp | unsigned int | N/A | UNIX timestamp of the event, 1s resolution |
run_no | unsigned int | N/A | Run number in form [run number*1E4 + [raw-data file index] |
bunch_num | unsigned int | N/A | The number of bunch(-pair) collided in this event |
event_num | unsigned int | N/A | Incremental counter of triggers accepted by DAQ |
trigger_num | unsigned int | N/A | Incremental trigger counter |
input_status_bits | unsigned int | N/A | Result of the trigger logic where each bit corresponds to one entry in the trigger menu |
dataset_num | int | N/A | Number of the dataset that this event belongs to |
vtx_x_L | double | Milimeters | Reconstructed interaction point vertex x position based on information from left station |
vtx_x_R | double | Milimeters | Milimeters; Reconstructed interaction point vertex x position based on information from right station |
vtx_x | double | Milimeters | Reconstructed interaction point vertex x position |
th_y_L | double | Radians | Reconstructed theta collision angle y value based on information from left station |
th_y_R | double | Radians | Reconstructed theta collision angle y value based on information from right station |
th_y | double | Radians | Reconstructed theta collision angle y value |
th_x_L | double | Radians | Reconstructed theta collision angle x value based on information from left station |
th_x_R | double | Radians | Reconstructed theta collision angle x value based on information from right station |
th_x | double | Radians | Reconstructed theta collision angle x value |
th | double | Radians | Reconstructed theta collision angle vector magnitude |
t | double | GeV^2 | Reconstructed four-momentum of the protons after collision |
The linked example Jupyter Notebook can be used to load the files into a RDataFrame object to present the content of the dataset.
These open data are released under the Creative Commons Zero v1.0 Universal license.
Neither the experiment(s) ( TOTEM ) nor CERN endorse any works, scientific or otherwise, produced using these data.
This release has a unique DOI that you are requested to cite in any applications or publications.